1.1 Tuition fees for TIUE programs are different for domestic and international applicants.
1.2 TIUE reserves the right to revise tuition fees for future years.
1.3 The following table provides information on tuition costs for TIUE programs:
|
|
Duration of training (academic year) |
Tuition fees (for one academic year) |
|||
PROGRAMS IN UZBEK AND RUSSIAN LANGUAGES | PROGRAMS IN ENGLISH | |||||
Local students per year (sum) | International students per year (USD)* | Local students per year (sum) | International students per year (USD)* | |||
International Foundation Programme (IFP) (OTHM Level 3) | Full-time education | 1 | X | X | 21 000 | 1 700 |
APPLIED MATHEMATICS | Full-time education | 4 | 14 000 | 1 100 | X | X |
PHILOLOGY AND LANGUAGE TEACHING | Full-time education | 4 | 14 000 | 1 100 | X | X |
EDUCATION AND TRAINING MANAGEMENT | Full-time education | 4 | 18 000 | 1 400 | 25 000 | 2 000 |
INFORMATION TECHNOLOGY |
Full-time education | 4 | 18 000 | 1 400 | 25 000 | 2 000 |
Distance learning | 5 | 11 200 | 800 | X | X | |
CYBERSECURITY |
Full-time education | 4 | 18 000 | 1 400 | Х | Х |
Distance learning | 5 | 11 200 | 800 | X | X | |
BUSINESS MANAGEMENT |
Full-time education | 4 | 18 000 | 1 400 | 25 000 | 2 000 |
Distance learning | 5 | 11 200 | 800 | X | X | |
ACCOUNTING AND BUSINESS |
Full-time education | 4 | 18 000 | 1 400 | 25 000 | 2 000 |
Distance learning | 5 | 11 200 | 800 | X | X |
|
|
Duration of training (academic year) |
Tuition fees (Tuition fee for 1.5 years) |
|||
PROGRAMS IN UZBEK AND RUSSIAN LANGUAGES | PROGRAMS IN ENGLISH | |||||
Local students per year (sum) | International students per year (USD)* | Local students per year (sum) | International students per year (USD)* |
THEORY AND HISTORY OF PEDAGOGY (MSC) | Full-time education | 1,5 | 23 000 | 1 800 | X | X |
MANAGEMENT OF EDUCATIONAL INSTITUTIONS (MSC) | Full-time education | 1,5 | 23 000 | 1 800 | X | X |
EDUCATION MANAGEMENT AND LEADERSHIP (MSC) | Full-time education | 1,5 | X | X | 25 000 | 2 000 |
DATA SCIENCE (MSC) | Full-time education | 1,5 | 30 000 | 2 500 | 35 000 | 2 800 |
ACCOUNTING AND FINANCE (MSC) | Full-time education | 1,5 | 25 000 | 2 000 | 30 000 | 2 400 |
If you have financial questions, you can always ask for help with tuition or other financial issues.
Tojiboev Mirjalal Dilshad ugli
Chief Accountant
m.tojiboyev@tiue.uz
55 512-20-20 (341)
room 207
“It’s not the employer who pays the wages. Employers only handle the money. It’s the customer who pays the wages.”
Henry Ford